Summer 2022
For more information
418 656-3006
droitsscol@sf.ulaval.ca
Tuition fees per credit
Administration, Law, Pure Sciences, Mathematics, Engineering, Computer Science
1 credit | 3 credits | 12 credits | 15 credits | |
---|---|---|---|---|
Tuition | $90.84 | $272.52 | $1,090.08 | $1,362.60 |
Supplemental tuition fees | $655.42 | $1,966.26 | $7,865.04 | $9,831.30 |
Administrative fees | $4.59 | $13.77 | $55.08 | $68.85 |
Ancillary fees | $6.67 | $20.01 | $80.04 | $80.04 |
Technology fees | $4.78 | $14.34 | $57.36 | $71.70 |
Subtotal | $762.30 | $2,286.90 | $9,147.60 | $11,414.49 |
Agriculture, Forestry, Dentistry, Medicine, Fine Arts, Rehabilitation, Food Science, Planning Sciences, Digital Arts, Education, Nursing, Pharmacy
1 credit | 3 credits | 12 credits | 15 credits | |
---|---|---|---|---|
Tuition | $90.84 | $272.52 | $1,090.08 | $1,362.60 |
Supplemental tuition fees | $619.05 | $1,857.15 | $7,428.60 | $9,285.75 |
Administrative fees | $4.59 | $13.77 | $55.08 | $68.85 |
Ancillary fees | $6.67 | $20.01 | $80.04 | $80.04 |
Technology fees | $4.78 | $14.34 | $57.36 | $71.70 |
Subtotal | $725.93 | $2,177.79 | $8,711.16 | $10,868,94 |
Social Sciences, Human Sciences, Arts, Psychology
1 credit | 3 credits | 12 credits | 15 credits | |
---|---|---|---|---|
Tuition | $90.84 | $272.52 | $1,090.08 | $1,362.60 |
Supplemental tuition fees | $573.03 | $1,719.09 | $6,876.36 | $8,595.45 |
Administrative fees | $4.59 | $13.77 | $55.08 | $68.85 |
Ancillary fees | $6.67 | $20.01 | $80.04 | $80.04 |
Technology fees | $4.78 | $14.34 | $57.36 | $71.70 |
Subtotal | $679.91 | $2,039.73 | $8,158.92 | $10,178.64 |
Student associations
Undergraduate | |
---|---|
CADEUL/semester | $15.50 |
Contribution/semester$ | 5 |
Student association fees, as well as the contribution to the investment fund, will also be added to the invoice.
Health and hospital insurance
International students must also pay fees for the group health and hospital plan – $75/month or $900/year. For more information, go to the Health and Hospital Insurance page.
Updated: February 17, 2022
Amounts shown here are for the 2021-2022 academic year. Université Laval and Ministère de l’Enseignement supérieur reserve the right to change these fees without notice.
Questions about tuition fees?
Québec area
418 656-3006
Toll free
1 877 785-2825
Monday, Tuesday and Thursday
8:45 a.m. to 12 p.m. | 1:15 p.m. to 3:30 p.m.
Wednesday
10:30 a.m. to 12 p.m. | 1:15p.m. to 3:30 p.m.
Friday
8:45 a.m. to 12 p.m.